Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 463 | N09 W77 | 01 | Axx | 0010 | 01 | 040 | Alpha |
№ 464 | N03 W34 | 55 | Fkc | 0540 | 19 | 357 | Beta-Gamma |
№ 465 | S02 W32 | 03 | Bxo | 0010 | 05 | 355 | Beta |
№ 466 | S05 W09 | 09 | Dso | 0080 | 06 | 332 | Beta |
№ 467 | S11 W20 | 03 | Cso | 0020 | 05 | 343 | Beta |
№ 469 | S09 W38 | 08 | Dso | 0050 | 04 | 001 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface