RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9983N24E72020050BetaJun 10, 2002Jun 17, 2002Jun 30, 2002
№ 9982S03E74010000AlphaJun 10, 2002Jun 16, 2002Jun 30, 2002
№ 9981S22E70010050AlphaJun 9, 2002Jun 16, 2002Jun 30, 2002
№ 9980S29W05010010AlphaJun 4, 2002Jun 11, 2002Jun 25, 2002
№ 9979S30E50090070BetaJun 8, 2002Jun 15, 2002Jun 29, 2002
№ 9978S19E34100130BetaJun 7, 2002Jun 13, 2002Jun 27, 2002
№ 9977S21W67080090BetaMay 30, 2002Jun 6, 2002Jun 20, 2002
№ 9975N22E06020020BetaJun 4, 2002Jun 11, 2002Jun 25, 2002
№ 9974N18E06020010AlphaJun 4, 2002Jun 11, 2002Jun 25, 2002
№ 9973S17E10270720Beta-GammaJun 5, 2002Jun 12, 2002Jun 25, 2002
№ 9972S20W11040030BetaJun 3, 2002Jun 10, 2002Jun 24, 2002
№ 9970N06W40020070BetaJun 1, 2002Jun 8, 2002Jun 21, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, June. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, June