RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9684N06E54140510BetaNov 4, 2001Nov 11, 2001Nov 24, 2001
№ 9683N28W14050010BetaOct 30, 2001Nov 6, 2001Nov 20, 2001
№ 9682N12E18420910Beta-Gamma-DeltaNov 1, 2001Nov 8, 2001Nov 22, 2001
№ 9681S23W51010040AlphaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9680N22W22040010BetaOct 29, 2001Nov 5, 2001Nov 19, 2001
№ 9679S10W21110030BetaOct 29, 2001Nov 5, 2001Nov 19, 2001
№ 9678N08W34280560Beta-GammaOct 28, 2001Nov 4, 2001Nov 18, 2001
№ 9677N24W49020000AlphaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9676N15W49010030AlphaOct 27, 2001Nov 3, 2001Nov 17, 2001
№ 9673N05W76020080AlphaOct 25, 2001Nov 1, 2001Nov 15, 2001
№ 9672S18W81040260AlphaOct 25, 2001Nov 1, 2001Nov 14, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, October