RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9408S10E24150200BetaApr 2, 2001Apr 9, 2001Apr 22, 2001
№ 9407N13E54020110BetaApr 4, 2001Apr 11, 2001Apr 25, 2001
№ 9406N26E52010160AlphaApr 4, 2001Apr 11, 2001Apr 25, 2001
№ 9405S13W34030010AlphaMar 28, 2001Apr 4, 2001Apr 18, 2001
№ 9404S05E36010070AlphaApr 3, 2001Apr 9, 2001Apr 23, 2001
№ 9403S13E20030010BetaApr 2, 2001Apr 8, 2001Apr 22, 2001
№ 9402N18W47010010AlphaMar 27, 2001Apr 3, 2001Apr 17, 2001
№ 9401N21E03180210BetaMar 31, 2001Apr 7, 2001Apr 21, 2001
№ 9400N10W44010000AlphaMar 28, 2001Apr 3, 2001Apr 17, 2001
№ 9399S31W60010000AlphaMar 26, 2001Apr 2, 2001Apr 17, 2001
№ 9397S09E06130220Beta-GammaMar 31, 2001Apr 7, 2001Apr 21, 2001
№ 9396S06W72070240BetaMar 26, 2001Apr 1, 2001Apr 15, 2001
№ 9395S13W06010050AlphaMar 31, 2001Apr 6, 2001Apr 20, 2001
№ 9394N08W20010000AlphaMar 29, 2001Apr 5, 2001Apr 19, 2001
№ 9393N17W18512440Beta-Gamma-DeltaMar 30, 2001Apr 5, 2001Apr 19, 2001
№ 9390N14W50030050BetaMar 27, 2001Apr 3, 2001Apr 17, 2001
№ 9389S12W50120050Beta-GammaMar 27, 2001Apr 3, 2001Apr 17, 2001
№ 9387N08W80010110AlphaMar 25, 2001Apr 1, 2001Apr 14, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, March. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, March