Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9010 | N22 W75 | 02 | CRO | 0010 | 06 | 264 | BETA |
№ 9011 | N20 W64 | 06 | DSO | 0130 | 04 | 253 | BETA |
№ 9016 | N26 W18 | 01 | AXX | 0000 | 00 | 207 | ALPHA |
№ 9017 | S13 E16 | 28 | FKO | 0660 | 16 | 173 | BETA-GAMMA |
№ 9018 | S21 W52 | 09 | DSO | 0080 | 09 | 241 | BETA |
№ 9019 | S35 W76 | 11 | DAO | 0150 | 10 | 265 | BETA |
№ 9020 | N04 W21 | 08 | BXO | 0020 | 05 | 210 | BETA |
№ 9021 | N03 E05 | 03 | BXO | 0010 | 03 | 184 | BETA |
№ 9022 | S22 E52 | 06 | CSO | 0040 | 04 | 137 | BETA |
№ 9023 | S03 W12 | 04 | CRO | 0010 | 03 | 201 | BETA |
№ 9024 | S14 E55 | 01 | AXX | 0000 | 00 | 134 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9009 | S18 W81 | 271 |