Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9067 | S22 | E73 | 01 | 0130 | ALPHA | Jul 7, 2000 | Jul 14, 2000 | Jul 27, 2000 |
| № 9066 | N10 | E75 | 04 | 0100 | BETA | Jul 7, 2000 | Jul 13, 2000 | Jul 27, 2000 |
| № 9065 | N20 | E75 | 01 | 0060 | ALPHA | Jul 7, 2000 | Jul 14, 2000 | Jul 27, 2000 |
| № 9064 | S21 | W90 | 02 | 0030 | BETA | Jun 24, 2000 | Jul 1, 2000 | Jul 15, 2000 |
| № 9063 | N26 | E02 | 15 | 0060 | BETA | Jul 1, 2000 | Jul 8, 2000 | Jul 22, 2000 |
| № 9062 | S16 | E23 | 19 | 0360 | BETA | Jul 3, 2000 | Jul 10, 2000 | Jul 23, 2000 |
| № 9061 | S14 | E05 | 01 | 0080 | ALPHA | Jul 1, 2000 | Jul 8, 2000 | Jul 22, 2000 |
| № 9058 | S13 | W94 | 02 | 0220 | BETA | Jun 24, 2000 | Jul 1, 2000 | Jul 14, 2000 |
| № 9057 | N15 | W19 | 04 | 0230 | BETA | Jun 30, 2000 | Jul 6, 2000 | Jul 20, 2000 |
| № 9056 | S12 | W37 | 01 | 0210 | ALPHA | Jun 28, 2000 | Jul 5, 2000 | Jul 19, 2000 |
| № 9055 | N21 | W34 | 01 | 0050 | ALPHA | Jun 28, 2000 | Jul 5, 2000 | Jul 19, 2000 |
| № 9054 | N14 | W58 | 18 | 0250 | BETA | Jun 27, 2000 | Jul 3, 2000 | Jul 17, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.

