RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9067S22E73010130ALPHAJul 7, 2000Jul 14, 2000Jul 27, 2000
№ 9066N10E75040100BETAJul 7, 2000Jul 13, 2000Jul 27, 2000
№ 9065N20E75010060ALPHAJul 7, 2000Jul 14, 2000Jul 27, 2000
№ 9064S21W90020030BETAJun 24, 2000Jul 1, 2000Jul 15, 2000
№ 9063N26E02150060BETAJul 1, 2000Jul 8, 2000Jul 22, 2000
№ 9062S16E23190360BETAJul 3, 2000Jul 10, 2000Jul 23, 2000
№ 9061S14E05010080ALPHAJul 1, 2000Jul 8, 2000Jul 22, 2000
№ 9058S13W94020220BETAJun 24, 2000Jul 1, 2000Jul 14, 2000
№ 9057N15W19040230BETAJun 30, 2000Jul 6, 2000Jul 20, 2000
№ 9056S12W37010210ALPHAJun 28, 2000Jul 5, 2000Jul 19, 2000
№ 9055N21W34010050ALPHAJun 28, 2000Jul 5, 2000Jul 19, 2000
№ 9054N14W58180250BETAJun 27, 2000Jul 3, 2000Jul 17, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, June