Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3869 | S18 W74 | 10 | Dai | 0210 | 10 | 195 | Beta-Gamma |
№ 3871 | S09 W89 | 02 | Dao | 0180 | 09 | 210 | Beta-Gamma |
№ 3872 | S16 W62 | 04 | Hax | 0130 | 03 | 183 | Alpha |
№ 3873 | S10 W56 | 02 | Hax | 0020 | 01 | 177 | Alpha |
№ 3875 | N28 W85 | 06 | Eso | 0110 | 11 | 206 | Beta |
№ 3876 | S04 W90 | 02 | Dao | 0120 | 09 | 211 | Beta |
№ 3878 | N16 W16 | 18 | Eko | 0320 | 12 | 137 | Beta-Gamma-Delta |
№ 3879 | N15 E10 | 01 | Hhx | 0500 | 06 | 111 | Alpha |
№ 3881 | S09 W01 | 15 | Dai | 0240 | 08 | 122 | Beta-Gamma |
№ 3883 | S06 E51 | 20 | Eai | 0160 | 12 | 070 | Beta-Gamma-Delta |
№ 3884 | S06 E65 | 02 | Cso | 0070 | 03 | 056 | Beta |
№ 3885 | S10 W43 | 06 | Dro | 0050 | 05 | 169 | Beta |
№ 3886 | S05 E76 | 02 | Dao | 0090 | 06 | 045 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3877 | S17 W46 | 167 |
№ 3880 | S14 E16 | 105 |
№ 3882 | N23 W69 | 190 |