Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9938 | S04 | E72 | 01 | 0030 | Alpha | May 10, 2002 | May 17, 2002 | May 31, 2002 |
| № 9937 | S09 | E68 | 03 | 0070 | Beta | May 10, 2002 | May 17, 2002 | May 30, 2002 |
| № 9936 | S16 | E27 | 05 | 0030 | Beta | May 7, 2002 | May 14, 2002 | May 28, 2002 |
| № 9935 | S19 | E16 | 06 | 0050 | Beta | May 6, 2002 | May 13, 2002 | May 27, 2002 |
| № 9934 | S17 | E48 | 21 | 0580 | Beta-Gamma-Delta | May 9, 2002 | May 16, 2002 | May 29, 2002 |
| № 9933 | N18 | E37 | 04 | 0100 | Beta | May 8, 2002 | May 15, 2002 | May 28, 2002 |
| № 9932 | S28 | E31 | 10 | 0160 | Beta | May 7, 2002 | May 14, 2002 | May 29, 2002 |
| № 9931 | N16 | W09 | 13 | 0120 | Beta | May 4, 2002 | May 11, 2002 | May 25, 2002 |
| № 9930 | N12 | W44 | 03 | 0020 | Beta | May 2, 2002 | May 8, 2002 | May 22, 2002 |
| № 9929 | N22 | W26 | 12 | 0080 | Beta | May 3, 2002 | May 10, 2002 | May 24, 2002 |
| № 9928 | N18 | E22 | 17 | 0130 | Beta | May 7, 2002 | May 14, 2002 | May 27, 2002 |
| № 9927 | S28 | E14 | 02 | 0030 | Alpha | May 6, 2002 | May 13, 2002 | May 27, 2002 |
| № 9926 | N15 | W56 | 04 | 0040 | Beta-Gamma | May 1, 2002 | May 8, 2002 | May 21, 2002 |
| № 9919 | N13 | W68 | 01 | 0050 | Alpha | Apr 30, 2002 | May 7, 2002 | May 20, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, May. Gray background - average solar cycle.

