RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9653S23E78010060AlphaOct 12, 2001Oct 19, 2001Nov 2, 2001
№ 9652N22E16020010BetaOct 7, 2001Oct 14, 2001Oct 28, 2001
№ 9651S22W10050030BetaOct 5, 2001Oct 12, 2001Oct 26, 2001
№ 9650S15E56070040BetaOct 10, 2001Oct 17, 2001Oct 31, 2001
№ 9649S08E58010040AlphaOct 10, 2001Oct 17, 2001Oct 31, 2001
№ 9648S06E51010110AlphaOct 10, 2001Oct 16, 2001Oct 30, 2001
№ 9646N13W00030010BetaOct 6, 2001Oct 13, 2001Oct 26, 2001
№ 9645S17W39090150BetaOct 3, 2001Oct 10, 2001Oct 23, 2001
№ 9644N20W40010010AlphaOct 3, 2001Oct 10, 2001Oct 23, 2001
№ 9642N05E04010030AlphaOct 6, 2001Oct 13, 2001Oct 26, 2001
№ 9641S13W17070140BetaOct 5, 2001Oct 11, 2001Oct 25, 2001
№ 9640N11W25050020BetaOct 4, 2001Oct 11, 2001Oct 24, 2001
№ 9639N07W75010010AlphaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9637S14W60050060BetaOct 1, 2001Oct 8, 2001Oct 22, 2001
№ 9636N13W68070150Beta-GammaOct 1, 2001Oct 8, 2001Oct 21, 2001
№ 9634N12W74040110BetaSep 30, 2001Oct 7, 2001Oct 21, 2001
№ 9633N23W80010060AlphaSep 30, 2001Oct 7, 2001Oct 20, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, October