RUS ↔ ENG

Sunspots and active regions — October 05, 2023

Home Sunspots and active regions October 5, 2023
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 3457 S11E65 01 0030 Alpha Oct 11, 2023 Oct 17, 2023 Oct 31, 2023
№ 3456 S31W16 01 0010 Alpha Oct 5, 2023 Oct 12, 2023 Oct 26, 2023
№ 3454 S16E29 06 0030 Beta Oct 8, 2023 Oct 15, 2023 Oct 28, 2023
№ 3453 N07W26 05 0050 Beta Oct 4, 2023 Oct 11, 2023 Oct 24, 2023
№ 3452 N07E10 36 0240 Beta Oct 7, 2023 Oct 13, 2023 Oct 27, 2023
№ 3451 N12E11 08 0070 Beta Oct 7, 2023 Oct 13, 2023 Oct 27, 2023
№ 3450 S23W20 13 0110 Beta Oct 4, 2023 Oct 11, 2023 Oct 25, 2023
№ 3448 N10W43 01 0090 Alpha Oct 3, 2023 Oct 9, 2023 Oct 23, 2023

Solar cycle progression

Average monthly sunspot number (SSN) from 1994, January to 2023, October. Gray background - average solar cycle.
Solar cycle