Active areas
  
  Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type | 
|---|---|---|---|---|---|---|---|
| № 330 | N07 E62 | 01 | hhx | 0330 | 04 | 082 | alpha | 
| № 329 | N02 E04 | 02 | cso | 0020 | 04 | 140 | beta | 
| № 327 | S06 W76 | 02 | axx | 0010 | 01 | 220 | alpha | 
| № 326 | S11 W17 | 02 | hsx | 0020 | 01 | 161 | alpha | 
| № 325 | N12 W24 | 07 | cko | 0310 | 07 | 168 | beta | 
| № 324 | S11 W45 | 34 | dac | 0340 | 10 | 189 | beta-gamma-delta | 
| № 323 | S07 W87 | 07 | cso | 0090 | 07 | 231 | beta | 
| № 321 | N08 W68 | 13 | dai | 0200 | 07 | 212 | beta | 
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
