Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 5, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 103 | N14 | E56 | 08 | 0110 | Beta | Sep 11, 2002 | Sep 17, 2002 | Oct 1, 2002 |
| № 102 | N08 | E35 | 01 | 0020 | Alpha | Sep 9, 2002 | Sep 16, 2002 | Sep 29, 2002 |
| № 101 | N02 | E26 | 03 | 0040 | Beta | Sep 8, 2002 | Sep 15, 2002 | Sep 29, 2002 |
| № 100 | S20 | E27 | 07 | 0190 | Beta | Sep 8, 2002 | Sep 15, 2002 | Sep 29, 2002 |
| № 99 | S04 | W19 | 05 | 0040 | Beta | Sep 5, 2002 | Sep 12, 2002 | Sep 25, 2002 |
| № 98 | S10 | E21 | 04 | 0020 | Beta | Sep 8, 2002 | Sep 15, 2002 | Sep 28, 2002 |
| № 97 | N13 | W23 | 15 | 0080 | Beta | Sep 5, 2002 | Sep 11, 2002 | Sep 25, 2002 |
| № 96 | S16 | E09 | 20 | 0160 | Beta-Gamma | Sep 7, 2002 | Sep 14, 2002 | Sep 28, 2002 |
| № 95 | N08 | W07 | 39 | 0550 | Beta-Gamma | Sep 6, 2002 | Sep 13, 2002 | Sep 26, 2002 |
| № 94 | S18 | W18 | 02 | 0130 | Beta | Sep 5, 2002 | Sep 12, 2002 | Sep 26, 2002 |
| № 90 | S04 | W84 | 01 | 0040 | Alpha | Aug 31, 2002 | Sep 7, 2002 | Sep 20, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.