RUS ↔ ENG

Sunspots and active regions — October 08, 2025

Home Sunspots and active regions October 8, 2025
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4247 S11E16 09 0020 Beta Oct 10, 2025 Oct 17, 2025 Oct 31, 2025
№ 4245 S11W38 05 0010 Beta Oct 6, 2025 Oct 13, 2025 Oct 26, 2025
№ 4243 N19W00 01 0010 Alpha Oct 9, 2025 Oct 16, 2025 Oct 30, 2025
№ 4242 S11W28 09 0030 Beta Oct 7, 2025 Oct 14, 2025 Oct 27, 2025
№ 4241 N12W36 07 0030 Beta Oct 6, 2025 Oct 13, 2025 Oct 27, 2025
№ 4236 N09W82 05 0130 Beta-Gamma Oct 3, 2025 Oct 10, 2025 Oct 23, 2025
№ 4232 N03W75 03 0250 Beta Oct 3, 2025 Oct 10, 2025 Oct 24, 2025

Solar cycle progression

Average monthly sunspot number (SSN) from 1996, January to 2025, October. Gray background - average solar cycle.
Solar cycle