Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4303 | S27 E53 | 04 | cro | 0030 | 04 | 202 | beta |
| № 4300 | N08 W03 | 01 | hsx | 0010 | 02 | 258 | alpha |
| № 4299 | N21 W13 | 10 | dai | 0220 | 07 | 268 | beta-delta |
| № 4298 | S18 W52 | 01 | hsx | 0120 | 02 | 307 | alpha |
| № 4296 | S14 W18 | 12 | eki | 0680 | 11 | 273 | beta |
| № 4295 | N04 W33 | 01 | hax | 0010 | 01 | 288 | alpha |
| № 4294 | S15 W37 | 34 | fkc | 0800 | 19 | 292 | beta-gamma-delta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
