RUS

Sunspots and active regions — October 9, 2002

October 9, 2002

Today

Brussels
Home Sunspots and active regions October 9, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 9, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 145 N12 E77 01 0010 Alpha Oct 16, 2002 Oct 23, 2002 Nov 5, 2002
№ 144 N12 E31 07 0060 Beta Oct 12, 2002 Oct 19, 2002 Nov 2, 2002
№ 143 S17 W50 05 0030 Beta-Gamma Oct 6, 2002 Oct 13, 2002 Oct 27, 2002
№ 142 N05 E23 01 0020 Alpha Oct 12, 2002 Oct 18, 2002 Nov 1, 2002
№ 141 S08 W22 04 0040 Alpha Oct 8, 2002 Oct 15, 2002 Oct 29, 2002
№ 140 S08 E26 01 0160 Alpha Oct 12, 2002 Oct 19, 2002 Nov 1, 2002
№ 139 N11 W06 28 0560 Beta-Gamma Oct 9, 2002 Oct 16, 2002 Oct 30, 2002
№ 137 S20 W74 01 0130 Alpha Oct 4, 2002 Oct 11, 2002 Oct 25, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to October 2002. The gray background is the average SSN index.