RUS

Sunspots and active regions — May 9, 2002

May 9, 2002

Today

Phoenix
Home Sunspots and active regions May 9, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on May 9, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9946 S08 E61 03 0070 Beta May 15, 2002 May 22, 2002 Jun 4, 2002
№ 9945 S05 E49 02 0290 Alpha May 14, 2002 May 21, 2002 Jun 3, 2002
№ 9944 N08 E18 02 0010 Beta May 12, 2002 May 18, 2002 Jun 1, 2002
№ 9943 S10 E20 05 0020 Beta May 12, 2002 May 19, 2002 Jun 1, 2002
№ 9942 N21 W07 02 0010 Beta May 10, 2002 May 17, 2002 May 30, 2002
№ 9941 S22 W35 04 0030 Beta May 8, 2002 May 15, 2002 May 28, 2002
№ 9940 N15 E11 11 0050 Beta May 11, 2002 May 18, 2002 Jun 1, 2002
№ 9939 N16 E10 02 0020 Beta May 11, 2002 May 18, 2002 Jun 1, 2002
№ 9938 S05 E01 02 0020 Beta May 10, 2002 May 17, 2002 May 31, 2002
№ 9937 S08 W02 09 0150 Beta May 10, 2002 May 17, 2002 May 30, 2002
№ 9936 S16 W45 01 0010 Alpha May 7, 2002 May 14, 2002 May 27, 2002
№ 9935 S17 W45 01 0010 Alpha May 7, 2002 May 14, 2002 May 27, 2002
№ 9934 S16 W23 18 0540 Beta-Gamma May 9, 2002 May 15, 2002 May 29, 2002
№ 9933 N18 W32 01 0080 Alpha May 8, 2002 May 15, 2002 May 28, 2002
№ 9932 S27 W37 02 0030 Alpha May 7, 2002 May 14, 2002 May 28, 2002
№ 9931 N15 W83 01 0060 Alpha May 4, 2002 May 11, 2002 May 24, 2002
№ 9928 N19 W49 01 0010 Alpha May 7, 2002 May 13, 2002 May 27, 2002
№ 9927 S23 W38 02 0030 Beta May 7, 2002 May 14, 2002 May 28, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to May 2002. The gray background is the average SSN index.