Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9946 | S08 | E65 | 03 | 0070 | Beta | May 15, 2002 | May 22, 2002 | Jun 4, 2002 |
| № 9945 | S05 | E53 | 02 | 0290 | Alpha | May 14, 2002 | May 21, 2002 | Jun 3, 2002 |
| № 9944 | N08 | E22 | 02 | 0010 | Beta | May 12, 2002 | May 18, 2002 | Jun 1, 2002 |
| № 9943 | S10 | E24 | 05 | 0020 | Beta | May 12, 2002 | May 19, 2002 | Jun 1, 2002 |
| № 9942 | N21 | W03 | 02 | 0010 | Beta | May 10, 2002 | May 17, 2002 | May 30, 2002 |
| № 9941 | S22 | W31 | 04 | 0030 | Beta | May 8, 2002 | May 15, 2002 | May 28, 2002 |
| № 9940 | N15 | E15 | 11 | 0050 | Beta | May 11, 2002 | May 18, 2002 | Jun 1, 2002 |
| № 9939 | N16 | E14 | 02 | 0020 | Beta | May 11, 2002 | May 18, 2002 | Jun 1, 2002 |
| № 9938 | S05 | E05 | 02 | 0020 | Beta | May 10, 2002 | May 17, 2002 | May 31, 2002 |
| № 9937 | S08 | E02 | 09 | 0150 | Beta | May 10, 2002 | May 17, 2002 | May 30, 2002 |
| № 9936 | S16 | W41 | 01 | 0010 | Alpha | May 7, 2002 | May 14, 2002 | May 27, 2002 |
| № 9935 | S17 | W41 | 01 | 0010 | Alpha | May 7, 2002 | May 14, 2002 | May 27, 2002 |
| № 9934 | S16 | W19 | 18 | 0540 | Beta-Gamma | May 9, 2002 | May 15, 2002 | May 29, 2002 |
| № 9933 | N18 | W28 | 01 | 0080 | Alpha | May 8, 2002 | May 15, 2002 | May 28, 2002 |
| № 9932 | S27 | W33 | 02 | 0030 | Alpha | May 7, 2002 | May 14, 2002 | May 28, 2002 |
| № 9931 | N15 | W79 | 01 | 0060 | Alpha | May 4, 2002 | May 11, 2002 | May 24, 2002 |
| № 9928 | N19 | W45 | 01 | 0010 | Alpha | May 7, 2002 | May 13, 2002 | May 27, 2002 |
| № 9927 | S23 | W34 | 02 | 0030 | Beta | May 7, 2002 | May 14, 2002 | May 28, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, May. Gray background - average solar cycle.

