Solar flares on December 10, 2024
The most powerful solar flare in 24 hours
M1.6 (strong) flare - December 10 at 12:58 PM
Solar activity index
Value as of the end of the day on December 10, 2024
Solar X-ray emission over the past 2 days
Chart of solar X-ray emission (1-8 Å) from December 9, 2024 to December 10, 2024
Time zone — UTC-05 (Lansing)
List of solar flares for December 10, 2024
The total number of solar flares of class C and higher — 30 flares
C class — 27 | M class — 3 | X class — 0
| Class | begin | max | end | region |
|---|---|---|---|---|
| C3.9 | 22:48 | 23:00 | 23:07 | 3912 |
| C6.9 | 22:20 | 22:26 | 22:30 | 3920 |
| C3.1 | 21:08 | 21:12 | 21:16 | 3920 |
| C2.3 | 20:43 | 20:57 | 21:08 | 3920 |
| C3.5 | 17:53 | 17:58 | 18:02 | 3920 |
| C8.3 | 17:10 | 17:21 | 17:31 | 3912 |
| C2.1 | 16:34 | 16:41 | 17:04 | 3922 |
| C5.8 | 15:47 | 15:53 | 15:59 | 3912 |
| C2.2 | 14:50 | 14:54 | 14:58 | 3912 |
| C2.2 | 14:38 | 14:43 | 14:50 | 3920 |
| C3.0 | 14:13 | 14:18 | 14:26 | 3917 |
| M1.6 | 12:54 | 12:58 | 13:03 | 3922 |
| C3.3 | 12:43 | 12:49 | 12:54 | 3920 |
| C2.1 | 12:36 | 12:39 | 12:43 | 3920 |
| C2.2 | 12:19 | 12:22 | 12:27 | 3920 |
| C2.1 | 12:07 | 12:12 | 12:19 | 3920 |
| C4.9 | 11:10 | 11:20 | 11:24 | 3917 |
| C5.9 | 10:26 | 10:33 | 10:37 | 3912 |
| C2.5 | 10:05 | 10:12 | 10:17 | 3917 |
| C2.8 | 09:36 | 09:43 | 09:47 | 3920 |
| C2.6 | 08:34 | 08:42 | 08:48 | 3920 |
| C2.6 | 07:08 | 07:17 | 07:29 | 3912 |
| M1.5 | 05:55 | 06:02 | 06:09 | 3922 |
| C2.1 | 05:45 | 05:49 | 05:55 | 3912 |
| C2.0 | 04:49 | 04:53 | 05:00 | 3912 |
| M1.4 | 02:03 | 02:09 | 02:14 | 3922 |
| C5.3 | 01:22 | 01:31 | 01:36 | 3922 |
| C3.3 | 01:11 | 01:16 | 01:22 | 3922 |
| C2.7 | 00:54 | 01:07 | 01:11 | 3912 |
| C3.0 | 00:05 | 00:15 | 00:25 | 3912 |
Diary
- 17.08.2026 Space weather on August 17, 2026
- 12.08.2026 VIDEO: Solar eclipse of August 12, 2026, in real time
- 10.08.2026 Space weather on August 10, 2026