Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 09, 2022 and Jul 10, 2022 (GOES-16)
Solar flares on Jul 10, 2022
17 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M1.3 | 3056 | 23:30:00 | 23:43:00 | 23:52:00 |
Flare of class C3.4 | 3056 | 22:08:00 | 22:16:00 | 22:20:00 |
Flare of class C2.9 | 3056 | 21:58:00 | 22:02:00 | 22:08:00 |
Flare of class C2.0 | 3056 | 21:19:00 | 21:25:00 | 21:30:00 |
Flare of class C1.8 | 3056 | 21:05:00 | 21:13:00 | 21:19:00 |
Flare of class C2.2 | 3056 | 20:42:00 | 20:45:00 | 20:49:00 |
Flare of class C2.0 | 3056 | 20:19:00 | 20:26:00 | 20:36:00 |
Flare of class C2.0 | 3056 | 19:21:00 | 19:30:00 | 19:37:00 |
Flare of class C4.2 | 3056 | 18:05:00 | 18:11:00 | 18:15:00 |
Flare of class C2.6 | 3056 | 17:46:00 | 17:53:00 | 18:03:00 |
Flare of class C2.7 | 3056 | 15:06:00 | 15:13:00 | 15:24:00 |
Flare of class C4.1 | 3056 | 13:55:00 | 14:03:00 | 14:09:00 |
Flare of class C2.8 | 3056 | 13:18:00 | 13:29:00 | 13:35:00 |
Flare of class C2.5 | 3056 | 11:49:00 | 11:53:00 | 11:58:00 |
Flare of class C2.9 | 3051 | 09:16:00 | 09:24:00 | 09:28:00 |
Flare of class C1.6 | 3051 | 04:46:00 | 04:54:00 | 05:04:00 |
Flare of class C1.6 | 3051 | 04:33:00 | 04:39:00 | 04:43:00 |
Solar flares on Jul 09, 2022
7 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C4.6 | 3052 | 22:26:00 | 22:45:00 | 23:00:00 |
Flare of class C5.1 | 3051 | 20:56:00 | 21:03:00 | 21:07:00 |
Flare of class C8.5 | 3047 | 13:29:00 | 13:48:00 | 14:05:00 |
Flare of class C1.7 | 3051 | 11:31:00 | 11:37:00 | 11:41:00 |
Flare of class C1.5 | 3055 | 10:56:00 | 11:06:00 | 11:14:00 |
Flare of class C1.4 | 3053 | 09:19:00 | 09:26:00 | 09:30:00 |
Flare of class C1.5 | 3051 | 06:41:00 | 06:50:00 | 06:58:00 |