Sun flares
Yesterday
Tomorrow
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun yesterday and today (GOES-16)
Solar flares today
10 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M1.0 | 0 | 21:26:00 | 22:15:00 | 22:33:00 |
Flare of class C3.9 | 3906 | 21:06:00 | 21:16:00 | 21:26:00 |
Flare of class C4.8 | 3905 | 19:51:00 | 19:56:00 | 20:05:00 |
Flare of class C5.0 | 3905 | 18:17:00 | 18:26:00 | 18:30:00 |
Flare of class C2.8 | 3905 | 17:48:00 | 17:57:00 | 18:00:00 |
Flare of class C4.1 | 3901 | 16:55:00 | 17:07:00 | 17:15:00 |
Flare of class M1.6 | 3905 | 15:42:00 | 15:46:00 | 15:51:00 |
Flare of class C3.2 | 0 | 08:05:00 | 08:13:00 | 08:24:00 |
Flare of class C3.0 | 0 | 05:14:00 | 05:43:00 | 06:13:00 |
Flare of class C9.0 | 3901 | 03:23:00 | 03:44:00 | 04:09:00 |
Solar flares yesterday
5 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C5.9 | 3901 | 17:52:00 | 18:07:00 | 18:28:00 |
Flare of class C4.7 | 3905 | 14:50:00 | 14:57:00 | 15:10:00 |
Flare of class C5.4 | 3901 | 13:24:00 | 13:52:00 | 14:15:00 |
Flare of class C3.4 | 3901 | 12:45:00 | 13:07:00 | 13:24:00 |
Flare of class C2.9 | 0 | 05:52:00 | 06:06:00 | 06:23:00 |