Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jul 20, 2024 and Jul 21, 2024 (GOES-16)
Solar flares on Jul 21, 2024
19 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M3.2 | 3744 | 23:21:00 | 23:28:00 | 23:34:00 |
Flare of class C5.4 | 3762 | 21:47:00 | 21:56:00 | 22:04:00 |
Flare of class C4.5 | 3744 | 20:21:00 | 20:27:00 | 20:33:00 |
Flare of class C4.7 | 3744 | 20:04:00 | 20:12:00 | 20:21:00 |
Flare of class M1.0 | 3757 | 16:18:00 | 16:31:00 | 16:59:00 |
Flare of class C3.5 | 3751 | 15:59:00 | 16:03:00 | 16:07:00 |
Flare of class C3.3 | 3744 | 15:49:00 | 15:55:00 | 15:59:00 |
Flare of class C3.4 | 3762 | 14:24:00 | 14:27:00 | 14:43:00 |
Flare of class C4.5 | 3751 | 13:25:00 | 13:31:00 | 13:35:00 |
Flare of class C5.8 | 3751 | 12:30:00 | 12:37:00 | 12:44:00 |
Flare of class C5.4 | 3744 | 12:13:00 | 12:18:00 | 12:24:00 |
Flare of class C4.8 | 0 | 12:00:00 | 12:08:00 | 12:13:00 |
Flare of class C5.8 | 3751 | 11:01:00 | 11:07:00 | 11:19:00 |
Flare of class C4.1 | 3744 | 10:09:00 | 10:17:00 | 10:31:00 |
Flare of class M1.5 | 3751 | 08:28:00 | 08:34:00 | 08:41:00 |
Flare of class C6.0 | 3751 | 07:37:00 | 07:43:00 | 07:50:00 |
Flare of class C4.3 | 3751 | 05:41:00 | 05:44:00 | 05:48:00 |
Flare of class M1.4 | 3744 | 03:46:00 | 03:55:00 | 03:59:00 |
Flare of class C7.4 | 3751 | 02:03:00 | 02:07:00 | 02:13:00 |
Solar flares on Jul 20, 2024
10 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C6.9 | 3744 | 22:41:00 | 22:47:00 | 22:53:00 |
Flare of class C6.9 | 3744 | 22:25:00 | 22:36:00 | 22:41:00 |
Flare of class C5.7 | 3744 | 21:24:00 | 21:38:00 | 21:51:00 |
Flare of class M1.5 | 3744 | 18:36:00 | 18:49:00 | 19:02:00 |
Flare of class C4.2 | 3751 | 16:12:00 | 16:25:00 | 16:34:00 |
Flare of class C6.8 | 3753 | 13:13:00 | 13:25:00 | 13:36:00 |
Flare of class M1.8 | 3751 | 07:10:00 | 07:20:00 | 07:24:00 |
Flare of class C6.8 | 3751 | 05:24:00 | 05:34:00 | 05:45:00 |
Flare of class C3.6 | 3751 | 04:26:00 | 04:37:00 | 04:56:00 |
Flare of class C9.3 | 3745 | 00:12:00 | 00:24:00 | 00:44:00 |