Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Jan 22, 2024 and Jan 23, 2024 (GOES-16)
Solar flares on Jan 23, 2024
22 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C4.8 | 3159 | 20:57:00 | 21:07:00 | 21:18:00 |
Flare of class M1.0 | 3561 | 19:57:00 | 20:01:00 | 20:05:00 |
Flare of class C9.1 | 3561 | 19:20:00 | 19:35:00 | 19:45:00 |
Flare of class M1.1 | 3561 | 18:35:00 | 18:44:00 | 18:49:00 |
Flare of class C7.3 | 3561 | 17:32:00 | 17:39:00 | 17:52:00 |
Flare of class M4.3 | 3561 | 16:36:00 | 16:40:00 | 16:47:00 |
Flare of class C7.6 | 0 | 16:14:00 | 16:33:00 | 16:36:00 |
Flare of class M1.3 | 3561 | 14:45:00 | 14:59:00 | 15:05:00 |
Flare of class C9.5 | 3561 | 14:27:00 | 14:38:00 | 14:45:00 |
Flare of class M1.0 | 3559 | 13:03:00 | 13:08:00 | 13:13:00 |
Flare of class C2.6 | 0 | 11:52:00 | 12:01:00 | 12:12:00 |
Flare of class C3.6 | 3559 | 11:00:00 | 11:07:00 | 11:26:00 |
Flare of class C3.7 | 3561 | 09:59:00 | 10:04:00 | 10:08:00 |
Flare of class C6.2 | 3559 | 09:17:00 | 09:30:00 | 09:36:00 |
Flare of class M2.3 | 3561 | 08:18:00 | 08:22:00 | 08:26:00 |
Flare of class M2.4 | 3561 | 07:52:00 | 08:11:00 | 08:18:00 |
Flare of class C9.6 | 3561 | 06:45:00 | 07:00:00 | 07:14:00 |
Flare of class C7.0 | 3561 | 06:31:00 | 06:40:00 | 06:45:00 |
Flare of class C3.6 | 3561 | 04:34:00 | 04:41:00 | 04:48:00 |
Flare of class M5.1 | 3559 | 03:09:00 | 03:31:00 | 03:38:00 |
Flare of class C5.4 | 3559 | 02:55:00 | 03:02:00 | 03:09:00 |
Flare of class C8.9 | 3561 | 00:12:00 | 00:15:00 | 00:23:00 |
Solar flares on Jan 22, 2024
13 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M2.1 | 3561 | 22:19:00 | 22:22:00 | 22:26:00 |
Flare of class M1.6 | 3561 | 21:36:00 | 21:43:00 | 21:58:00 |
Flare of class M3.4 | 3561 | 21:14:00 | 21:21:00 | 21:32:00 |
Flare of class M2.0 | 3561 | 19:43:00 | 19:47:00 | 19:53:00 |
Flare of class M1.2 | 3559 | 19:28:00 | 19:32:00 | 19:36:00 |
Flare of class C7.0 | 0 | 16:28:00 | 16:49:00 | 16:59:00 |
Flare of class C7.0 | 3559 | 11:12:00 | 11:27:00 | 11:44:00 |
Flare of class C5.8 | 3559 | 08:17:00 | 08:25:00 | 08:33:00 |
Flare of class C5.2 | 0 | 07:17:00 | 07:28:00 | 07:37:00 |
Flare of class M1.5 | 3559 | 06:09:00 | 06:22:00 | 06:30:00 |
Flare of class C5.3 | 3559 | 03:59:00 | 04:14:00 | 04:30:00 |
Flare of class C6.5 | 3559 | 01:34:00 | 01:47:00 | 02:17:00 |
Flare of class C2.9 | 3559 | 00:26:00 | 00:32:00 | 00:48:00 |