Solar flares on March 26, 2024
The most powerful solar flare in 24 hours
M1.9 (strong) flare - March 26 at 7:00 PM
Solar activity index
Value as of the end of the day on March 26, 2024
Solar X-ray emission over the past 2 days
Chart of solar X-ray emission (1-8 Å) from March 25, 2024 to March 26, 2024
Time zone — UTC+05:30 (Bhatpara)
List of solar flares for March 26, 2024
The total number of solar flares of class C and higher — 25 flares
C class — 20 | M class — 5 | X class — 0
| Class | begin | max | end | region |
|---|---|---|---|---|
| C3.7 | 22:35 | 22:46 | 22:57 | — |
| M1.7 | 19:11 | 19:16 | 19:20 | 3615 |
| M1.9 | 18:25 | 19:00 | 19:11 | 3615 |
| C6.4 | 18:13 | 18:19 | 18:25 | 3615 |
| C4.3 | 17:50 | 17:53 | 18:13 | 3615 |
| C4.2 | 17:34 | 17:45 | 17:50 | 3615 |
| C3.2 | 16:57 | 17:04 | 17:11 | 3615 |
| M1.3 | 16:06 | 16:13 | 16:22 | 3615 |
| M1.0 | 15:41 | 15:47 | 15:54 | 3615 |
| C4.5 | 14:19 | 14:33 | 14:40 | — |
| C3.7 | 13:51 | 14:02 | 14:17 | 3615 |
| C2.4 | 13:35 | 13:41 | 13:51 | 3615 |
| C3.0 | 11:46 | 11:52 | 12:00 | 3615 |
| C2.4 | 10:59 | 11:06 | 11:12 | 3615 |
| C2.4 | 10:01 | 10:07 | 10:11 | 3615 |
| C3.5 | 09:17 | 09:24 | 09:28 | 3615 |
| C3.0 | 08:28 | 08:33 | 08:37 | 3615 |
| C5.1 | 07:52 | 07:56 | 08:00 | 3615 |
| C5.3 | 06:37 | 06:45 | 06:54 | 3615 |
| M1.8 | 05:58 | 06:06 | 06:10 | 3615 |
| C2.7 | 04:27 | 04:40 | 04:56 | 3621 |
| C4.7 | 03:55 | 04:01 | 04:05 | 3615 |
| C3.1 | 02:37 | 02:47 | 02:56 | 3615 |
| C3.5 | 01:39 | 01:43 | 01:47 | 3615 |
| C3.0 | 01:05 | 01:12 | 01:23 | 3615 |
Diary
- 17.08.2026 Space weather on August 17, 2026
- 12.08.2026 VIDEO: Solar eclipse of August 12, 2026, in real time
- 10.08.2026 Space weather on August 10, 2026