Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on May 07, 2024 and May 08, 2024 (GOES-16)
Solar flares on May 08, 2024
18 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M9.8 | 3664 | 22:05:00 | 22:27:00 | 23:12:00 |
Flare of class X1.0 | 3664 | 21:08:00 | 21:40:00 | 27:07:00 |
Flare of class X1.0 | 3664 | 21:08:00 | 21:40:00 | 23:10:00 |
Flare of class M1.7 | 3664 | 20:27:00 | 20:34:00 | 20:39:00 |
Flare of class M2.0 | 3664 | 19:15:00 | 19:21:00 | 19:29:00 |
Flare of class M2.9 | 3663 | 18:14:00 | 18:36:00 | 18:51:00 |
Flare of class M7.9 | 3664 | 17:32:00 | 17:53:00 | 18:00:00 |
Flare of class C6.6 | 0 | 16:13:00 | 16:22:00 | 16:27:00 |
Flare of class C6.6 | 3664 | 15:53:00 | 15:59:00 | 16:13:00 |
Flare of class M4.1 | 3663 | 11:09:00 | 11:22:00 | 11:26:00 |
Flare of class M2.1 | 3663 | 09:43:00 | 09:48:00 | 09:56:00 |
Flare of class M1.8 | 3663 | 09:31:00 | 09:37:00 | 09:42:00 |
Flare of class M4.5 | 3663 | 07:29:00 | 07:41:00 | 07:53:00 |
Flare of class X1.0 | 3664 | 04:37:00 | 05:09:00 | 05:32:00 |
Flare of class M1.8 | 3664 | 03:19:00 | 03:27:00 | 03:38:00 |
Flare of class M3.4 | 3664 | 02:16:00 | 02:27:00 | 02:36:00 |
Flare of class X1.0 | 3663 | 01:33:00 | 01:41:00 | 01:48:00 |
Flare of class C9.3 | 3664 | 00:44:00 | 00:51:00 | 00:55:00 |
Solar flares on May 07, 2024
13 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class M3.2 | 3663 | 21:42:00 | 21:53:00 | 22:08:00 |
Flare of class M3.3 | 3663 | 21:13:00 | 21:26:00 | 21:42:00 |
Flare of class M2.1 | 3664 | 19:58:00 | 20:22:00 | 20:34:00 |
Flare of class M8.2 | 3663 | 16:21:00 | 16:30:00 | 16:36:00 |
Flare of class M1.0 | 3664 | 13:32:00 | 13:35:00 | 13:39:00 |
Flare of class M1.0 | 3663 | 13:16:00 | 13:25:00 | 13:32:00 |
Flare of class M1.5 | 3663 | 12:43:00 | 12:54:00 | 12:59:00 |
Flare of class M2.4 | 3664 | 11:40:00 | 11:50:00 | 12:01:00 |
Flare of class C9.5 | 3664 | 10:32:00 | 10:42:00 | 10:47:00 |
Flare of class M1.3 | 3664 | 08:18:00 | 08:23:00 | 08:40:00 |
Flare of class M5.1 | 3663 | 05:58:00 | 06:16:00 | 06:27:00 |
Flare of class C5.7 | 0 | 05:37:00 | 05:46:00 | 05:52:00 |
Flare of class M2.6 | 3663 | 00:41:00 | 00:58:00 | 01:23:00 |