Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Dec 08, 2014 and Dec 09, 2014 (GOES-15)
Solar flares on Dec 09, 2014
12 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C1.3 | 2230 | 23:22:00 | 23:27:00 | 23:32:00 |
Flare of class C1.4 | 2230 | 19:46:00 | 19:49:00 | 19:52:00 |
Flare of class C5.3 | 2230 | 18:37:00 | 18:48:00 | 18:55:00 |
Flare of class C2.5 | 2230 | 17:12:00 | 17:18:00 | 17:23:00 |
Flare of class C6.2 | 2230 | 15:21:00 | 15:28:00 | 15:33:00 |
Flare of class C4.5 | 2230 | 13:43:00 | 13:48:00 | 13:56:00 |
Flare of class C5.4 | 2230 | 12:29:00 | 12:34:00 | 12:45:00 |
Flare of class C8.6 | 2230 | 09:58:00 | 10:24:00 | 10:35:00 |
Flare of class C8.1 | 2230 | 08:22:00 | 08:30:00 | 08:41:00 |
Flare of class C1.4 | 2230 | 04:56:00 | 05:15:00 | 05:39:00 |
Flare of class C2.0 | 2230 | 03:21:00 | 03:28:00 | 03:47:00 |
Flare of class C1.3 | 2230 | 02:33:00 | 02:37:00 | 02:40:00 |
Solar flares on Dec 08, 2014
3 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C1.3 | 2230 | 17:53:00 | 17:56:00 | 18:00:00 |
Flare of class C1.0 | 2231 | 03:33:00 | 03:41:00 | 03:45:00 |
Flare of class C2.2 | 2222 | 00:34:00 | 00:39:00 | 00:45:00 |