Solar flares on December 9, 2025
The most powerful solar flare in 24 hours
M2.0 (strong) flare - December 9 at 12:58 AM
Solar activity index
Value as of the end of the day on December 9, 2025
Solar X-ray emission over the past 2 days
Chart of solar X-ray emission (1-8 Å) from December 8, 2025 to December 9, 2025
Time zone — UTC+00
List of solar flares for December 9, 2025
The total number of solar flares of class C and higher — 23 flares
C class — 18 | M class — 5 | X class — 0
| Class | begin | max | end | region |
|---|---|---|---|---|
| M1.5 | 23:13 | 23:27 | 23:36 | 4296 |
| C3.7 | 22:32 | 22:38 | 22:43 | 4305 |
| C5.0 | 21:30 | 21:42 | 22:03 | 4294 |
| C3.4 | 20:53 | 21:09 | 21:21 | 4294 |
| C3.9 | 18:51 | 19:12 | 19:31 | 4294 |
| C3.8 | 17:18 | 17:24 | 17:27 | 4294 |
| C3.8 | 17:10 | 17:15 | 17:18 | 4294 |
| C3.7 | 16:52 | 17:02 | 17:10 | 4294 |
| M1.5 | 15:00 | 15:14 | 15:20 | 4294 |
| C5.6 | 13:27 | 13:35 | 13:43 | 4294 |
| C4.8 | 13:15 | 13:25 | 13:27 | 4294 |
| C3.9 | 12:35 | 12:41 | 12:55 | 4294 |
| C6.0 | 11:58 | 12:06 | 12:10 | 4294 |
| C4.0 | 11:48 | 11:55 | 11:58 | 4294 |
| C2.7 | 11:29 | 11:42 | 11:48 | 4294 |
| C4.2 | 09:56 | 10:04 | 10:08 | 4294 |
| M1.6 | 07:41 | 07:47 | 07:51 | 4294 |
| C3.1 | 05:32 | 05:39 | 05:43 | — |
| C2.5 | 02:34 | 02:36 | 02:39 | — |
| C8.0 | 01:47 | 01:52 | 01:55 | 4294 |
| M1.1 | 01:34 | 01:38 | 01:42 | 4294 |
| M2.0 | 00:37 | 00:58 | 01:17 | 4299 |
| C4.6 | 00:19 | 00:30 | 00:37 | 4299 |
Diary
- 16.11.2026 Space weather on November 16, 2026
- 14.11.2026 Space weather on November 14, 2026
- 13.11.2026 Space weather on November 13, 2026