Sun flares
X-ray index
Diagram of the solar flare activity
X-ray emission of the Sun on Sep 08, 2023 and Sep 09, 2023 (GOES-16)
Solar flares on Sep 09, 2023
11 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C1.4 | 3418 | 22:38:00 | 22:47:00 | 22:56:00 |
Flare of class C1.6 | 3417 | 16:11:00 | 16:17:00 | 16:22:00 |
Flare of class C2.0 | 3421 | 13:35:00 | 13:40:00 | 13:46:00 |
Flare of class C1.6 | 3421 | 11:07:00 | 11:14:00 | 11:19:00 |
Flare of class C1.9 | 3423 | 09:39:00 | 09:45:00 | 09:49:00 |
Flare of class C3.5 | 3421 | 05:47:00 | 05:56:00 | 06:03:00 |
Flare of class C2.0 | 3421 | 05:08:00 | 05:15:00 | 05:24:00 |
Flare of class C5.8 | 3421 | 03:12:00 | 03:24:00 | 03:28:00 |
Flare of class C2.3 | 3421 | 02:43:00 | 02:50:00 | 02:54:00 |
Flare of class C2.4 | 3421 | 01:55:00 | 02:04:00 | 02:08:00 |
Flare of class C8.4 | 3421 | 01:15:00 | 01:20:00 | 01:24:00 |
Solar flares on Sep 08, 2023
8 solar flares were observed :
Active region | Begin, UT | Max, UT | End, UT | |
---|---|---|---|---|
Flare of class C1.8 | 0 | 23:35:00 | 23:42:00 | 23:46:00 |
Flare of class C4.2 | 3421 | 23:07:00 | 23:13:00 | 23:17:00 |
Flare of class C2.5 | 3425 | 18:10:00 | 18:19:00 | 18:42:00 |
Flare of class C1.4 | 3425 | 16:19:00 | 16:22:00 | 16:27:00 |
Flare of class C2.6 | 3425 | 13:48:00 | 13:51:00 | 13:55:00 |
Flare of class C3.7 | 3425 | 11:14:00 | 11:17:00 | 11:21:00 |
Flare of class C2.3 | 3425 | 06:54:00 | 07:02:00 | 07:12:00 |
Flare of class C4.0 | 3425 | 04:16:00 | 04:42:00 | 04:56:00 |