Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 9721 | N13 E57 | 03 | dso | 0140 | 10 | 071 | beta |
| № 9720 | S18 E46 | 09 | eao | 0150 | 12 | 082 | beta |
| № 9719 | N04 W24 | 06 | dso | 0060 | 06 | 152 | beta |
| № 9718 | S07 E42 | 12 | eko | 0500 | 12 | 086 | beta |
| № 9717 | N05 E40 | 03 | eko | 0320 | 13 | 088 | beta |
| № 9716 | S05 E01 | 03 | cao | 0050 | 04 | 127 | beta |
| № 9715 | N05 W11 | 25 | ekc | 0990 | 16 | 139 | beta-gamma-delta |
| № 9714 | S09 W69 | 04 | cso | 0100 | 09 | 197 | beta |
| № 9712 | N12 W53 | 03 | cso | 0030 | 05 | 181 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
