RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9412S14E66020050AlphaApr 7, 2001Apr 14, 2001Apr 27, 2001
№ 9411N08E36010000AlphaApr 5, 2001Apr 11, 2001Apr 25, 2001
№ 9410S36E27010000AlphaApr 4, 2001Apr 11, 2001Apr 26, 2001
№ 9408S10W04250250BetaApr 2, 2001Apr 8, 2001Apr 22, 2001
№ 9407N11E27030100BetaApr 4, 2001Apr 11, 2001Apr 24, 2001
№ 9406N25E29020150AlphaApr 4, 2001Apr 11, 2001Apr 25, 2001
№ 9404S06E10140090BetaApr 3, 2001Apr 9, 2001Apr 23, 2001
№ 9403S15W05050010BetaApr 2, 2001Apr 8, 2001Apr 22, 2001
№ 9402N20W56030020BetaMar 29, 2001Apr 5, 2001Apr 18, 2001
№ 9401N20W24320190BetaMar 31, 2001Apr 7, 2001Apr 21, 2001
№ 9397S09W21170120BetaMar 31, 2001Apr 7, 2001Apr 21, 2001
№ 9395S12W31020030AlphaMar 31, 2001Apr 6, 2001Apr 20, 2001
№ 9393N17W42622000Beta-Gamma-DeltaMar 30, 2001Apr 6, 2001Apr 19, 2001
№ 9390N14W76010040AlphaMar 27, 2001Apr 3, 2001Apr 17, 2001
№ 9389S11W74060050BetaMar 27, 2001Apr 3, 2001Apr 17, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, April. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, April