RUS ↔ ENG

Sunspots and active regions — May 01, 2000

Home Sunspots and active regions May 1, 2000
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8980 S17E46 01 0020 ALPHA May 5, 2000 May 12, 2000 May 26, 2000
№ 8978 N19W20 06 0030 BETA Apr 30, 2000 May 7, 2000 May 21, 2000
№ 8977 S13W30 05 0020 BETA Apr 30, 2000 May 6, 2000 May 20, 2000
№ 8976 S11W23 11 0060 BETA-GAMMA Apr 30, 2000 May 7, 2000 May 21, 2000
№ 8971 N21W46 11 0730 BETA Apr 28, 2000 May 5, 2000 May 19, 2000
№ 8970 S14W49 21 0650 BETA-GAMMA Apr 28, 2000 May 5, 2000 May 19, 2000
№ 8967 N23W90 01 0060 ALPHA Apr 25, 2000 May 2, 2000 May 16, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, May. Gray background - average solar cycle.
Solar cycle