RUS ↔ ENG

Sunspots and active regions — July 01, 2025

Home Sunspots and active regions July 1, 2025
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4130 S12E66 01 0005 Alpha Jul 7, 2025 Jul 14, 2025 Jul 28, 2025
№ 4129 N02E36 08 0030 Beta-Gamma Jul 5, 2025 Jul 12, 2025 Jul 25, 2025
№ 4128 S04E24 05 0040 Beta Jul 4, 2025 Jul 11, 2025 Jul 24, 2025
№ 4127 S18E18 07 0030 Beta Jul 4, 2025 Jul 10, 2025 Jul 24, 2025
№ 4126 N08W58 01 0005 Alpha Jun 28, 2025 Jul 5, 2025 Jul 18, 2025
№ 4125 N21E30 01 0040 Alpha Jul 4, 2025 Jul 11, 2025 Jul 25, 2025
№ 4124 S14E08 02 0010 Beta Jul 3, 2025 Jul 10, 2025 Jul 23, 2025
№ 4123 S28W25 05 0030 Beta Jun 30, 2025 Jul 7, 2025 Jul 21, 2025
№ 4122 N12W13 11 0080 Beta Jul 1, 2025 Jul 8, 2025 Jul 22, 2025
№ 4120 N06W95 02 0050 Beta Jun 25, 2025 Jul 2, 2025 Jul 15, 2025
№ 4118 S13W90 05 0010 Beta Jun 25, 2025 Jul 2, 2025 Jul 16, 2025

Solar cycle progression

Average monthly sunspot number (SSN) from 1996, January to 2025, July. Gray background - average solar cycle.
Solar cycle