Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4388 | S15 W18 | 08 | cri | 0020 | 03 | 142 | beta |
| № 4387 | N09 E53 | 07 | dro | 0030 | 08 | 071 | beta |
| № 4384 | N09 W27 | 02 | cso | 0210 | 09 | 150 | beta |
| № 4381 | N09 W50 | 04 | eso | 0120 | 15 | 174 | beta |
| № 4378 | N17 W85 | 01 | hsx | 0120 | 02 | 208 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4385 | S09 W37 | 161 |
| № 4380 | S21 W73 | 197 |
| № 4379 | S19 W85 | 209 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, March. Gray background - average solar cycle.

