RUS ↔ ENG

Sunspots and active regions — February 11, 2023

Home Sunspots and active regions February 11, 2023
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 3222 N35W59 02 0030 Beta Feb 7, 2023 Feb 14, 2023 Mar 1, 2023
№ 3221 N16E68 02 0100 Alpha Feb 17, 2023 Feb 24, 2023 Mar 9, 2023
№ 3220 S15E70 03 0130 Beta Feb 17, 2023 Feb 24, 2023 Mar 9, 2023
№ 3219 S07E48 06 0030 Beta Feb 15, 2023 Feb 22, 2023 Mar 7, 2023
№ 3218 N11E41 02 0010 Beta Feb 15, 2023 Feb 21, 2023 Mar 7, 2023
№ 3217 S11E55 11 0380 Beta-Gamma-Delta Feb 16, 2023 Feb 22, 2023 Mar 8, 2023
№ 3216 N24E25 03 0140 Alpha Feb 13, 2023 Feb 20, 2023 Mar 6, 2023
№ 3215 N22E09 01 0010 Alpha Feb 12, 2023 Feb 19, 2023 Mar 5, 2023
№ 3214 N11W14 11 0300 Beta Feb 10, 2023 Feb 17, 2023 Mar 3, 2023
№ 3213 N30W33 22 0450 Beta-Gamma Feb 9, 2023 Feb 16, 2023 Mar 2, 2023
№ 3209 N22W32 02 0010 Beta Feb 9, 2023 Feb 16, 2023 Mar 2, 2023
№ 3208 N09W60 05 0020 Beta Feb 7, 2023 Feb 14, 2023 Feb 27, 2023

Solar cycle progression

Average monthly sunspot number (SSN) from 1994, January to 2023, February. Gray background - average solar cycle.
Solar cycle