RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9697N11E76010120AlphaNov 19, 2001Nov 26, 2001Dec 9, 2001
№ 9696S02E57070070BetaNov 17, 2001Nov 24, 2001Dec 8, 2001
№ 9695N11E57020090BetaNov 17, 2001Nov 24, 2001Dec 8, 2001
№ 9694N13E27030070AlphaNov 15, 2001Nov 22, 2001Dec 5, 2001
№ 9693N11W54010000AlphaNov 9, 2001Nov 16, 2001Nov 29, 2001
№ 9692N07W65130670BetaNov 8, 2001Nov 15, 2001Nov 28, 2001
№ 9691N08E10010100AlphaNov 14, 2001Nov 21, 2001Dec 4, 2001
№ 9690S18W09621240Beta-Gamma-DeltaNov 12, 2001Nov 19, 2001Dec 3, 2001
№ 9689S26W76030070BetaNov 7, 2001Nov 14, 2001Nov 28, 2001
№ 9688N25W32020010AlphaNov 11, 2001Nov 17, 2001Dec 1, 2001
№ 9687S20W53060020BetaNov 9, 2001Nov 16, 2001Nov 30, 2001
№ 9685N03W87010050AlphaNov 6, 2001Nov 13, 2001Nov 27, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, November. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, November