Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4393 | N14 E49 | 04 | cro | 0040 | 06 | 048 | beta |
| № 4392 | S15 E79 | 01 | hsx | 0080 | 02 | 018 | alpha |
| № 4391 | N06 E34 | 05 | cro | 0020 | 04 | 063 | beta |
| № 4390 | N26 E15 | 04 | dro | 0020 | 05 | 082 | beta |
| № 4389 | N12 E39 | 01 | hrx | 0010 | 01 | 058 | alpha |
| № 4388 | S15 W46 | 08 | dri | 0030 | 05 | 144 | beta |
| № 4387 | N08 E23 | 01 | axx | 0005 | 01 | 074 | alpha |
| № 4384 | N08 W57 | 04 | cao | 0200 | 03 | 154 | beta |
| № 4381 | N09 W82 | 02 | hsx | 0080 | 04 | 179 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4385 | S09 W64 | 161 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, March. Gray background - average solar cycle.

