RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9380S09E66010010AlphaMar 19, 2001Mar 26, 2001Apr 8, 2001
№ 9379N31E39010020AlphaMar 17, 2001Mar 24, 2001Apr 7, 2001
№ 9378N24W32040020BetaMar 12, 2001Mar 18, 2001Apr 1, 2001
№ 9377S18W13010000AlphaMar 13, 2001Mar 20, 2001Apr 3, 2001
№ 9376S15E57040040BetaMar 18, 2001Mar 25, 2001Apr 8, 2001
№ 9375S16W71010020AlphaMar 9, 2001Mar 15, 2001Mar 29, 2001
№ 9374S18E28010000AlphaMar 16, 2001Mar 23, 2001Apr 6, 2001
№ 9373S08E34320320BetaMar 17, 2001Mar 23, 2001Apr 6, 2001
№ 9372S35W88040040BetaMar 7, 2001Mar 14, 2001Mar 29, 2001
№ 9370N10W65130130BetaMar 9, 2001Mar 16, 2001Mar 29, 2001
№ 9368N24W84020080BetaMar 8, 2001Mar 14, 2001Mar 28, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, March. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, March