RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9042N21E77030060ALPHAJun 20, 2000Jun 27, 2000Jul 11, 2000
№ 9041N17W22130150BETAJun 12, 2000Jun 19, 2000Jul 3, 2000
№ 9040N19E61010140ALPHAJun 19, 2000Jun 25, 2000Jul 9, 2000
№ 9039N07W21150110BETAJun 12, 2000Jun 19, 2000Jul 3, 2000
№ 9038N15W41090030BETAJun 11, 2000Jun 18, 2000Jul 1, 2000
№ 9037N21E25110240BETAJun 16, 2000Jun 23, 2000Jul 7, 2000
№ 9036S22E29120290BETAJun 16, 2000Jun 23, 2000Jul 7, 2000
№ 9035S16W39010000ALPHAJun 11, 2000Jun 18, 2000Jul 1, 2000
№ 9034S09W10010100ALPHAJun 13, 2000Jun 20, 2000Jul 4, 2000
№ 9033N23W09440460BETA-GAMMAJun 13, 2000Jun 20, 2000Jul 4, 2000
№ 9030N13W61030010BETAJun 9, 2000Jun 16, 2000Jun 30, 2000
№ 9026N22W63030190BETAJun 9, 2000Jun 16, 2000Jun 30, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, June