Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3780 | S08 W87 | 03 | Cso | 0170 | 10 | 170 | Beta-Gamma |
№ 3781 | N15 W82 | 01 | Hsx | 0050 | 02 | 166 | Alpha |
№ 3782 | N04 W57 | 01 | Axx | 0010 | 01 | 141 | Alpha |
№ 3784 | N15 W34 | 17 | Ekc | 0600 | 11 | 118 | Beta-Gamma-Delta |
№ 3785 | S12 W19 | 10 | Cao | 0030 | 08 | 103 | Beta |
№ 3786 | S22 W67 | 06 | Cso | 0060 | 10 | 151 | Beta |
№ 3788 | S08 W04 | 03 | Cso | 0120 | 07 | 088 | Beta |
№ 3789 | N26 W01 | 07 | Cao | 0020 | 05 | 085 | Beta |
№ 3790 | S13 E59 | 06 | Dsi | 0070 | 08 | 025 | Beta |
№ 3791 | S20 E47 | 04 | Cao | 0020 | 03 | 037 | Beta |
№ 3792 | S17 E75 | 01 | Hsx | 0070 | 02 | 009 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3787 | N09 W68 | 151 |