Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 527 | S15 W41 | 04 | bxo | 0030 | 04 | 029 | beta |
| № 526 | N12 W54 | 01 | hrx | 0030 | 01 | 042 | alpha |
| № 525 | N09 E56 | 05 | cso | 0070 | 04 | 292 | beta |
| № 524 | S08 E54 | 01 | hsx | 0050 | 02 | 294 | alpha |
| № 523 | S15 E58 | 02 | axx | 0020 | 00 | 290 | alpha |
| № 521 | S11 W20 | 05 | cro | 0020 | 07 | 008 | beta |
| № 520 | N03 W22 | 04 | dso | 0110 | 07 | 010 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
