Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on June 19, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9506 | N17 | E36 | 30 | 0330 | Beta | Jun 23, 2001 | Jun 29, 2001 | Jul 13, 2001 |
| № 9505 | N21 | E21 | 03 | 0060 | Beta | Jun 21, 2001 | Jun 28, 2001 | Jul 12, 2001 |
| № 9504 | N08 | E13 | 05 | 0320 | Beta | Jun 21, 2001 | Jun 28, 2001 | Jul 11, 2001 |
| № 9503 | N14 | E09 | 42 | 0470 | Beta-Gamma | Jun 21, 2001 | Jun 27, 2001 | Jul 11, 2001 |
| № 9502 | S26 | W06 | 10 | 0060 | Beta | Jun 19, 2001 | Jun 26, 2001 | Jul 10, 2001 |
| № 9501 | S14 | W22 | 10 | 0080 | Beta | Jun 18, 2001 | Jun 25, 2001 | Jul 9, 2001 |
| № 9500 | N11 | W20 | 05 | 0040 | Beta | Jun 18, 2001 | Jun 25, 2001 | Jul 9, 2001 |
| № 9499 | N20 | W81 | 01 | 0030 | Alpha | Jun 14, 2001 | Jun 21, 2001 | Jul 4, 2001 |
| № 9498 | N23 | W48 | 01 | 0020 | Alpha | Jun 16, 2001 | Jun 23, 2001 | Jul 7, 2001 |
| № 9493 | N07 | W87 | 01 | 0060 | Alpha | Jun 13, 2001 | Jun 20, 2001 | Jul 4, 2001 |
| № 9491 | N27 | W89 | 02 | 0070 | Alpha | Jun 13, 2001 | Jun 20, 2001 | Jul 4, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to June 2001. The gray background is the average SSN index.