Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4332 | N14 E17 | 01 | axx | 0010 | 01 | 269 | alpha |
| № 4331 | S25 E24 | 01 | axx | 0010 | 01 | 262 | alpha |
| № 4328 | S13 W21 | 05 | cso | 0020 | 05 | 307 | beta |
| № 4325 | S08 W10 | 26 | eki | 0330 | 12 | 296 | beta-gamma |
| № 4324 | N24 W02 | 13 | dai | 0170 | 05 | 288 | beta-gamma |
| № 4323 | S17 W00 | 03 | bxo | 0010 | 03 | 286 | beta |
| № 4317 | N11 W90 | 01 | hsx | 0030 | 02 | 016 | alpha |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4330 | S16 E14 | 272 |
| № 4329 | S12 E08 | 278 |
| № 4327 | S21 W77 | 003 |
| № 4320 | N06 W59 | 345 |
| № 4319 | S12 W68 | 354 |
| № 4318 | N05 W87 | 013 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, January. Gray background - average solar cycle.

