RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9099N12E64010070ALPHAJul 27, 2000Aug 3, 2000Aug 16, 2000
№ 9098S02W34040010BETAJul 19, 2000Jul 26, 2000Aug 9, 2000
№ 9097N05E54120650BETA-DELTAJul 26, 2000Aug 2, 2000Aug 15, 2000
№ 9096S14E48030070BETAJul 26, 2000Aug 1, 2000Aug 15, 2000
№ 9095N23W26140060BETAJul 20, 2000Jul 27, 2000Aug 10, 2000
№ 9094S24E25010050ALPHAJul 24, 2000Jul 31, 2000Aug 14, 2000
№ 9092S25W48010000ALPHAJul 18, 2000Jul 25, 2000Aug 8, 2000
№ 9091S06E16050060BETAJul 23, 2000Jul 30, 2000Aug 12, 2000
№ 9090N12E19420190BETAJul 23, 2000Jul 30, 2000Aug 13, 2000
№ 9088N22W48140180BETAJul 18, 2000Jul 25, 2000Aug 8, 2000
№ 9087S12W12880780GAMMA-DELTAJul 21, 2000Jul 28, 2000Aug 10, 2000
№ 9085N15W33270300BETAJul 19, 2000Jul 26, 2000Aug 9, 2000
№ 9084N20W65060180BETAJul 17, 2000Jul 24, 2000Aug 7, 2000
№ 9081N04W48010070ALPHAJul 18, 2000Jul 25, 2000Aug 8, 2000
№ 9080N24W67060090BETAJul 17, 2000Jul 24, 2000Aug 7, 2000
№ 9079S26W74010050ALPHAJul 16, 2000Jul 23, 2000Aug 6, 2000
№ 9077N19W83050040BETAJul 16, 2000Jul 22, 2000Aug 5, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, July. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, July