Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9387 | N08 W23 | 07 | Cso | 0110 | 05 | 214 | Beta |
№ 9389 | S12 E13 | 25 | Fai | 0100 | 20 | 178 | Beta |
№ 9390 | N14 E06 | 25 | Esi | 0080 | 13 | 185 | Beta |
№ 9392 | N18 W68 | 04 | Cso | 0040 | 06 | 259 | Beta |
№ 9393 | N20 E39 | 21 | Ekc | 1040 | 11 | 152 | Beta-Gamma |
№ 9394 | N09 E35 | 01 | Axx | 0000 | 00 | 156 | Alpha |
№ 9395 | S12 E49 | 03 | Cao | 0050 | 07 | 142 | Beta |
№ 9396 | S06 W17 | 15 | Cso | 0040 | 05 | 208 | Beta |
№ 9397 | S12 E61 | 09 | Dao | 0190 | 10 | 130 | Beta |
№ 9398 | N20 W10 | 07 | Cso | 0030 | 05 | 201 | Beta |
№ 9399 | S30 W09 | 07 | Dso | 0030 | 05 | 200 | Beta |
№ 9400 | N11 E20 | 01 | Axx | 0000 | 00 | 171 | Alpha |
№ 9401 | N22 E55 | 08 | Dao | 0150 | 07 | 136 | Beta |
№ 9402 | N17 E16 | 03 | Bxo | 0010 | 04 | 175 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9385 | S12 W65 | 256 |
№ 9391 | S04 W67 | 259 |