Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9462 | N21 W67 | 01 | Hsx | 0060 | 02 | 132 | Alpha |
№ 9463 | N08 W64 | 10 | Eho | 0420 | 14 | 129 | Beta |
№ 9465 | S09 W47 | 01 | Hrx | 0010 | 01 | 112 | Alpha |
№ 9467 | S06 W39 | 01 | Hsx | 0060 | 02 | 104 | Alpha |
№ 9468 | N05 W29 | 08 | Dao | 0100 | 08 | 094 | Beta |
№ 9472 | N12 W05 | 02 | Axx | 0010 | 02 | 070 | Alpha |
№ 9474 | N19 E29 | 08 | Cao | 0060 | 07 | 036 | Beta |
№ 9475 | N17 E48 | 04 | Dso | 0050 | 10 | 017 | Beta |
№ 9476 | S23 W82 | 01 | Axx | 0010 | 01 | 147 | Alpha |
№ 9477 | S16 E07 | 05 | Dso | 0030 | 06 | 058 | Beta |
№ 9478 | N13 E04 | 02 | Cro | 0010 | 03 | 061 | Beta |
№ 9479 | N26 W56 | 03 | Cso | 0030 | 03 | 121 | Beta |
№ 9480 | S14 E52 | 02 | Axx | 0010 | 01 | 013 | Alpha |
№ 9481 | N17 W44 | 02 | Axx | 0010 | 02 | 109 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9466 | S04 W51 | 117 |
№ 9471 | S13 W68 | 134 |
№ 9473 | N12 W13 | 078 |