RUS

Sunspots and active regions — November 30, 2000

November 30, 2000

Today

Phoenix
Home Sunspots and active regions November 30, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on November 30, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9247 N13 E20 01 0000 Alpha Dec 3, 2000 Dec 9, 2000 Dec 23, 2000
№ 9246 S12 E33 15 0120 Beta Dec 3, 2000 Dec 10, 2000 Dec 24, 2000
№ 9245 N04 E53 01 0040 Alpha Dec 5, 2000 Dec 12, 2000 Dec 25, 2000
№ 9244 N15 W56 08 0110 Beta Nov 27, 2000 Dec 4, 2000 Dec 17, 2000
№ 9243 S11 E01 07 0050 Beta Dec 1, 2000 Dec 8, 2000 Dec 21, 2000
№ 9242 N20 W02 09 0160 Beta Dec 1, 2000 Dec 8, 2000 Dec 22, 2000
№ 9240 N09 W17 24 0300 Beta Nov 30, 2000 Dec 7, 2000 Dec 20, 2000
№ 9239 S21 W28 01 0120 Alpha Nov 29, 2000 Dec 6, 2000 Dec 20, 2000
№ 9236 N19 W79 04 0400 Alpha Nov 25, 2000 Dec 2, 2000 Dec 16, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to November 2000. The gray background is the average SSN index.