Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 3935 | S18 W91 | 01 | Hsx | 0060 | 01 | 128 | Alpha |
№ 3938 | N19 W69 | 03 | Hax | 0050 | 08 | 106 | Alpha |
№ 3939 | S17 W47 | 08 | Cso | 0120 | 05 | 084 | Beta |
№ 3941 | S05 W40 | 06 | Cso | 0080 | 11 | 077 | Beta |
№ 3943 | S15 E21 | 13 | Dao | 0130 | 08 | 016 | Beta-Gamma |
№ 3944 | S13 W08 | 14 | Dao | 0200 | 08 | 045 | Beta |
№ 3945 | S10 E33 | 15 | Dki | 0350 | 09 | 004 | Beta-Gamma |
№ 3946 | S11 W67 | 04 | Dao | 0120 | 05 | 104 | Beta |
№ 3947 | N11 E57 | 08 | Dac | 0240 | 05 | 340 | Beta-Delta |
№ 3948 | N16 E33 | 02 | Bxo | 0010 | 02 | 004 | Beta |
№ 3949 | S09 W23 | 06 | Bxo | 0010 | 03 | 060 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 3937 | S12 W82 | 119 |
№ 3940 | S06 W47 | 084 |
№ 3942 | S13 W16 | 053 |