Active areas
Yesterday
Tomorrow
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 4433 | S16 E68 | 05 | dso | 0110 | 08 | 050 | beta |
| № 4432 | N12 E40 | 03 | bxo | 0010 | 03 | 078 | beta |
| № 4431 | S16 E24 | 07 | dso | 0170 | 10 | 094 | beta |
| № 4430 | N17 W58 | 01 | axx | 0010 | 01 | 176 | alpha |
| № 4429 | S04 W07 | 15 | dai | 0120 | 08 | 125 | beta |
| № 4428 | S24 W51 | 18 | dai | 0210 | 10 | 169 | beta |
| № 4425 | N05 W48 | 04 | cao | 0190 | 05 | 165 | beta |
| № 4424 | N17 W78 | 05 | dao | 0110 | 10 | 196 | beta |
H-alpha plages without spots
| Area number | Coordinates | Carrington Longitude (in degrees) |
|---|---|---|
| № 4427 | S29 W42 | 160 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1997, January to 2026, May. Gray background - average solar cycle.

