RUS ↔ ENG

Sunspots and active regions — July 04, 2015

Home Sunspots and active regions July 4, 2015
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 2379 S15E42 05 0010 Beta Jul 8, 2015 Jul 15, 2015 Jul 29, 2015
№ 2378 S17E53 05 0080 Beta Jul 9, 2015 Jul 16, 2015 Jul 30, 2015
№ 2377 S10W55 01 0010 Alpha Jul 1, 2015 Jul 8, 2015 Jul 21, 2015
№ 2376 N12E13 12 0100 Beta Jul 6, 2015 Jul 13, 2015 Jul 27, 2015
№ 2375 S10E14 01 0030 Alpha Jul 6, 2015 Jul 13, 2015 Jul 27, 2015
№ 2373 N16W03 07 0110 Beta Jul 5, 2015 Jul 12, 2015 Jul 26, 2015

Solar cycle progression

Average monthly sunspot number (SSN) from 1986, January to 2015, July. Gray background - average solar cycle.
Solar cycle