Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9731 | N24 | E36 | 04 | 0040 | Beta | Dec 11, 2001 | Dec 18, 2001 | Jan 1, 2002 |
| № 9730 | S12 | E34 | 02 | 0010 | Beta | Dec 11, 2001 | Dec 17, 2001 | Dec 31, 2001 |
| № 9729 | N24 | W11 | 03 | 0020 | Beta | Dec 7, 2001 | Dec 14, 2001 | Dec 28, 2001 |
| № 9728 | N35 | W34 | 09 | 0100 | Beta | Dec 5, 2001 | Dec 13, 2001 | Dec 27, 2001 |
| № 9727 | S21 | E29 | 12 | 0400 | Beta-Gamma-Delta | Dec 10, 2001 | Dec 17, 2001 | Dec 31, 2001 |
| № 9726 | S17 | E16 | 03 | 0070 | Beta | Dec 9, 2001 | Dec 16, 2001 | Dec 30, 2001 |
| № 9724 | N10 | E06 | 03 | 0040 | Beta | Dec 8, 2001 | Dec 15, 2001 | Dec 29, 2001 |
| № 9723 | S04 | W25 | 07 | 0040 | Beta | Dec 6, 2001 | Dec 13, 2001 | Dec 26, 2001 |
| № 9721 | N11 | W25 | 03 | 0220 | Alpha | Dec 6, 2001 | Dec 13, 2001 | Dec 27, 2001 |
| № 9720 | S23 | W29 | 09 | 0040 | Beta | Dec 6, 2001 | Dec 13, 2001 | Dec 27, 2001 |
| № 9718 | S07 | W38 | 23 | 0720 | Beta-Gamma | Dec 5, 2001 | Dec 12, 2001 | Dec 25, 2001 |
| № 9717 | N05 | W44 | 04 | 0130 | Beta | Dec 5, 2001 | Dec 11, 2001 | Dec 25, 2001 |
| № 9716 | S05 | W72 | 02 | 0010 | Alpha | Dec 3, 2001 | Dec 9, 2001 | Dec 23, 2001 |
| № 9715 | N03 | W91 | 02 | 0160 | Alpha | Dec 1, 2001 | Dec 8, 2001 | Dec 21, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, December. Gray background - average solar cycle.

