Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 8952 | S24 | E49 | 02 | 0010 | BETA | Apr 13, 2000 | Apr 20, 2000 | May 4, 2000 |
| № 8951 | N11 | E74 | 01 | 0060 | ALPHA | Apr 15, 2000 | Apr 21, 2000 | May 5, 2000 |
| № 8949 | S18 | E56 | 04 | 0190 | BETA | Apr 13, 2000 | Apr 20, 2000 | May 4, 2000 |
| № 8948 | S14 | E28 | 21 | 0110 | BETA-GAMMA-DELTA | Apr 11, 2000 | Apr 18, 2000 | May 2, 2000 |
| № 8945 | S20 | W04 | 07 | 0010 | BETA | Apr 9, 2000 | Apr 16, 2000 | Apr 29, 2000 |
| № 8944 | N07 | W08 | 02 | 0030 | ALPHA | Apr 8, 2000 | Apr 15, 2000 | Apr 29, 2000 |
| № 8943 | N23 | W75 | 01 | 0080 | ALPHA | Apr 3, 2000 | Apr 10, 2000 | Apr 24, 2000 |
| № 8939 | N23 | W39 | 05 | 0060 | BETA | Apr 6, 2000 | Apr 13, 2000 | Apr 27, 2000 |
| № 8938 | S08 | W47 | 02 | 0000 | BETA | Apr 5, 2000 | Apr 12, 2000 | Apr 26, 2000 |
| № 8936 | S15 | W47 | 12 | 0130 | BETA-GAMMA | Apr 5, 2000 | Apr 12, 2000 | Apr 26, 2000 |
| № 8932 | S12 | W87 | 05 | 0050 | BETA | Apr 2, 2000 | Apr 9, 2000 | Apr 23, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, April. Gray background - average solar cycle.

