Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on July 8, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9530 | S20 | W43 | 10 | 0040 | Beta | Jul 6, 2001 | Jul 13, 2001 | Jul 27, 2001 |
| № 9529 | N06 | E13 | 09 | 0090 | Beta | Jul 10, 2001 | Jul 17, 2001 | Jul 31, 2001 |
| № 9528 | N04 | W13 | 01 | 0000 | Alpha | Jul 8, 2001 | Jul 15, 2001 | Jul 29, 2001 |
| № 9527 | S18 | W09 | 03 | 0100 | Alpha | Jul 9, 2001 | Jul 15, 2001 | Jul 29, 2001 |
| № 9525 | N20 | W20 | 04 | 0020 | Beta | Jul 8, 2001 | Jul 15, 2001 | Jul 28, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to July 2001. The gray background is the average SSN index.